<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>pentontechnologies.com</title>
	<atom:link href="http://pentontechnologies.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://pentontechnologies.com</link>
	<description></description>
	<lastBuildDate>Sun, 10 Mar 2013 19:58:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internet Take down</title>
		<link>http://pentontechnologies.com/internet-take-down/</link>
		<comments>http://pentontechnologies.com/internet-take-down/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 18:02:58 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Anti-Virus]]></category>
		<category><![CDATA[Malware]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Monday]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://pentontechnologies.com/?p=223</guid>
		<description><![CDATA[  Tomorrow, Monday, there is news that a Malware from hackers will take down peoples computers from the Internet. This will only happen if you have the malware on a Windows PC if you have a Mac or Linux PC no need to worry. If, and that&#8217;s a big IF, you do have this malware, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crunchbase.com/product/windows" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.crunchbase.com/product/windows?referer=');"><img class="zemanta-img-inserted zemanta-img-configured alignright" title="Image representing Windows as depicted in Crun..." src="http://www.crunchbase.com/assets/images/resized/0002/1545/21545v2-max-450x450.png" alt="Image representing Windows as depicted in Crun..." width="190" height="66" /></a>  Tomorrow, Monday, there is news that a Malware from hackers will take down peoples computers from the Internet. This will only happen if you have the malware on a Windows PC if you have a Mac or Linux PC no need to worry. If, and that&#8217;s a big IF, you do have this malware, there&#8217;s way&#8217;s to try and clean it up, make sure you have a updated copy of Anti-virus (if your running Windows this is a must), but the best way is to just reinstall Windows with the CD that came with your computer; but remember back up back up back up, back up all your files that you want to keep, pictures, videos, etc. because they will be gone. Need any help give me a call.</p>
<div class="mceTemp"></div>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/?px" onclick="pageTracker._trackPageview('/outgoing/www.zemanta.com/?px&amp;referer=');"><img class="zemanta-pixie-img" style="float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=507185cd-f6e8-4c9e-b763-0a1283d22cb6" alt="Enhanced by Zemanta" /></a></div>
<p><a href="http://track.mypcbackup.com/?hash=4b8d5e5e" onclick="pageTracker._trackPageview('/outgoing/track.mypcbackup.com/?hash=4b8d5e5e&amp;referer=');window.open(this.href);return false;"><img src="http://affiliates.mypcbackup.com/img/banners/125_90/125x90.gif" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pentontechnologies.com/internet-take-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 8 Start Button</title>
		<link>http://pentontechnologies.com/windows-8-start-button/</link>
		<comments>http://pentontechnologies.com/windows-8-start-button/#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:48:44 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[start button]]></category>
		<category><![CDATA[windows 8]]></category>

		<guid isPermaLink="false">http://pentontechnologies.com/?p=207</guid>
		<description><![CDATA[If your running Windows 8 and your missing the Start button there is a new App you can download from stardock.com/products/start8 once installed you can even choose different a picture example, the old xp start button, vista, win7 style start buttons. I have chosen the Win8 logo for my start button. If you just left click on [...]]]></description>
			<content:encoded><![CDATA[<p>If your running Windows 8 and your missing the Start button there is a new App you can download from <a href="http://stardock.com/products/start8/" target="_blank" onclick="pageTracker._trackPageview('/outgoing/stardock.com/products/start8/?referer=');">stardock.com/products/start8</a> once installed you can even choose different a picture example, the old xp start button, vista, win7 style start buttons. I have chosen the Win8 logo for my start button.<a href="http://pentontechnologies.com/wp-content/uploads/2012/03/Win8Logo.png"><img class="size-full wp-image-211 alignright" title="Win8Logo" src="http://pentontechnologies.com/wp-content/uploads/2012/03/Win8Logo.png" alt="" width="44" height="132" /></a> If you just left click on it the win8 metro U/I comes up but if you right click you get other options, like shut down, sleep and so forth. UPDATE: here is a better one to download: <a href="http://www.startmenu7.com/index.html" target="_blank" onclick="pageTracker._trackPageview('/outgoing/www.startmenu7.com/index.html?referer=');">win7 start button for win8</a></p>
<p><a href="http://www.kqzyfj.com/click-3665433-10924491" target="_top" onclick="pageTracker._trackPageview('/outgoing/www.kqzyfj.com/click-3665433-10924491?referer=');"><br />
<img src="http://www.lduhtrp.net/image-3665433-10924491" alt="Randombuy.com - 468x60 branded banner" width="468" height="60" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://pentontechnologies.com/windows-8-start-button/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012: Sony Crystal LED Display</title>
		<link>http://pentontechnologies.com/ces-2012-sony-crystal-led-display/</link>
		<comments>http://pentontechnologies.com/ces-2012-sony-crystal-led-display/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 16:42:50 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://pentontechnologies.com/?p=201</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; Sony has a new Display for TV if your in the market, how it will compare to OLED we shall see, for quality matters but Marketing is more as we saw with Bluray vs HD DVD&#8217;s. &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>Sony has a new Display for TV if your in the market, how it will compare to OLED we shall see, for quality matters but Marketing is more as we saw with Bluray vs HD DVD&#8217;s.</p>
<p>&nbsp;</p>
<p>&nbsp;<iframe width="560" height="315" src="http://www.youtube.com/embed/yZfbwPof33I" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pentontechnologies.com/ces-2012-sony-crystal-led-display/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Daily App</title>
		<link>http://pentontechnologies.com/the-daily-app/</link>
		<comments>http://pentontechnologies.com/the-daily-app/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 17:56:32 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[IPad]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Talk radio]]></category>
		<category><![CDATA[The Daily App]]></category>

		<guid isPermaLink="false">http://pentontechnologies.com/?p=152</guid>
		<description><![CDATA[The Daily App for iPad is now released. The layout is easy to use and read. There is also video highlights, if you don&#8217;t have time to read the articles there&#8217;s audio version, so it is similar to news talk radio. For now there&#8217;s a free trial, after that there&#8217;s a subscription, not sure on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://click.linksynergy.com/fs-bin/click?id=SdwSgICsrYs&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fthe-daily%2Fid411516732%3Fmt%3D8" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/click?id=SdwSgICsrYs_amp_subid=_amp_offerid=146261.1_amp_type=10_amp_tmpid=3909_amp_RD_PARM1=http_3A_2F_2Fitunes.apple.com_2Fus_2Fapp_2Fthe-daily_2Fid411516732_3Fmt_3D8&amp;referer=');">The Daily App</a> for <!-- B:123LinkIt --><a class="123linkit" onclick="window.location=Url123LinkIt1;return false" onmousedown="this.href=Url123LinkIt1" onmouseout="this.href='/ipad'" rel="nofollow" href="/ipad"><!-- E:123LinkIt -->iPad<!-- B:123LinkIt --></a><!-- E:123LinkIt --> is now released. The layout is easy to use and read. There is also video highlights, if you don&#8217;t have time to read the articles there&#8217;s audio version, so it is similar to  news talk radio. For now there&#8217;s a free trial, after that there&#8217;s a subscription, not sure on the cost yet. The App it self is free though. Check out <a href="http://click.linksynergy.com/fs-bin/click?id=SdwSgICsrYs&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fthe-daily%2Fid411516732%3Fmt%3D8" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/click?id=SdwSgICsrYs_amp_subid=_amp_offerid=146261.1_amp_type=10_amp_tmpid=3909_amp_RD_PARM1=http_3A_2F_2Fitunes.apple.com_2Fus_2Fapp_2Fthe-daily_2Fid411516732_3Fmt_3D8&amp;referer=');">The Daily App here</a>. <a href="http://pentontechnologies.com/wp-content/uploads/2011/02/daily.jpg"><img class="alignright size-thumbnail wp-image-153" title="daily" src="http://pentontechnologies.com/wp-content/uploads/2011/02/daily-150x150.jpg" alt="" width="150" height="150" /></a><!-- B:123LinkIt --><script type="text/javascript">// <![CDATA[
Url123LinkIt1='http://pentontechnologies.com/wp-content/plugins/123linkit-affiliate-marketing-tool/links.php?vals=686,242732,VGqX5NrIAbddSmoE';
// ]]&gt;</script><!-- E:123LinkIt --></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/" onclick="pageTracker._trackPageview('/outgoing/www.zemanta.com/?referer=');"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=9e690f60-2e20-40d8-b1b1-1015b1ebf9bd" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pentontechnologies.com/the-daily-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you ready?</title>
		<link>http://pentontechnologies.com/are-you-ready/</link>
		<comments>http://pentontechnologies.com/are-you-ready/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 18:35:02 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://pentontechnologies.com/?p=149</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/lFZ0z5Fm-Ng" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://pentontechnologies.com/are-you-ready/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New FB Privacy settings</title>
		<link>http://pentontechnologies.com/new-fb-privacy-settings/</link>
		<comments>http://pentontechnologies.com/new-fb-privacy-settings/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 16:09:35 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Privacy]]></category>
		<category><![CDATA[privacy settings]]></category>
		<category><![CDATA[Security]]></category>

		<guid isPermaLink="false">http://pentontechnologies.com/?p=120</guid>
		<description><![CDATA[Image via Wikipedia The new Facebook Privacy setting called &#8220;Instant Personalization&#8221; goes into effect. The new setting shares your data with non-FB sites &#38; it is automatically set to &#8220;Enabled&#8221;. Go to Account&#62;Privacy Settings&#62;Apps &#38; Websites&#62;Instant Personalization&#62;edit settings &#38; uncheck &#8220;Enable&#8221;. Btw, if your friends don&#8217;t do this, they will be sharing info about you [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 276px;">
<dt class="wp-caption-dt"><a href="http://commons.wikipedia.org/wiki/File:Facebook.svg" onclick="pageTracker._trackPageview('/outgoing/commons.wikipedia.org/wiki/File_Facebook.svg?referer=');"><img title="Facebook logo" src="http://upload.wikimedia.org/wikipedia/commons/thumb/0/06/Facebook.svg/266px-Facebook.svg.png" alt="Facebook logo" width="266" height="100" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://commons.wikipedia.org/wiki/File:Facebook.svg" onclick="pageTracker._trackPageview('/outgoing/commons.wikipedia.org/wiki/File_Facebook.svg?referer=');">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>The new Facebook Privacy setting called &#8220;Instant Personalization&#8221; goes into effect. The new setting shares your data with non-FB sites &amp; it is automatically set to &#8220;Enabled&#8221;. Go to Account&gt;Privacy Settings&gt;Apps &amp; Websites&gt;Instant Personalization&gt;edit settings &amp; uncheck &#8220;Enable&#8221;. Btw, if your friends don&#8217;t do this, they will be sharing info about you as well.</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/" onclick="pageTracker._trackPageview('/outgoing/www.zemanta.com/?referer=');"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=259d0e29-5cac-4138-be9d-9954d814f2ac" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pentontechnologies.com/new-fb-privacy-settings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES: Daily Burn App</title>
		<link>http://pentontechnologies.com/ces-daily-burn-app/</link>
		<comments>http://pentontechnologies.com/ces-daily-burn-app/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 22:23:46 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[ces]]></category>
		<category><![CDATA[DailyBurn]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[New Year's resolution]]></category>

		<guid isPermaLink="false">http://pentontechnologies.com/?p=111</guid>
		<description><![CDATA[Image via Wikipedia The Daily Burn is a app that is perfect for this time of year, it was featured at CES in Las Vegas this year for it&#8217;s partnership with Zeo. A lot of people want to start getting in shape and the first of the year is usually a good time to start [...]]]></description>
			<content:encoded><![CDATA[<div class="zemanta-img" style="margin: 1em; display: block;">
<div>
<dl class="wp-caption alignright" style="width: 183px;">
<dt class="wp-caption-dt"><a href="http://en.wikipedia.org/wiki/File:CES_logo.svg" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/File_CES_logo.svg?referer=');"><img title="Consumer Electronics Show" src="http://upload.wikimedia.org/wikipedia/en/thumb/e/eb/CES_logo.svg/173px-CES_logo.svg.png" alt="Consumer Electronics Show" width="173" height="110" /></a></dt>
<dd class="wp-caption-dd zemanta-img-attribution" style="font-size: 0.8em;">Image via <a href="http://en.wikipedia.org/wiki/File:CES_logo.svg" onclick="pageTracker._trackPageview('/outgoing/en.wikipedia.org/wiki/File_CES_logo.svg?referer=');">Wikipedia</a></dd>
</dl>
</div>
</div>
<p>The <a href="http://goo.gl/xLfV6" onclick="pageTracker._trackPageview('/outgoing/goo.gl/xLfV6?referer=');">Daily Burn</a> is a app that is perfect for this time of year, it was featured at CES in Las Vegas this year for it&#8217;s partnership with Zeo. A lot of people want to start getting in shape and the first of the year is usually a good time to start for it&#8217;s a fresh start. Well, here&#8217;s a app that will help you track what you eat and what you exercise, as well as, how long you sleep. You can set goals and see your progress over the months, as well as, participate in challenges, which always helps and make working-out interesting. Whether your overweight or just out of shape and need to tone up, this app is a must. Download <a href="http://goo.gl/xLfV6" target="_blank" onclick="pageTracker._trackPageview('/outgoing/goo.gl/xLfV6?referer=');">here</a> and get moving!!  <a href="http://pentontechnologies.com/wp-content/uploads/2011/01/burn.jpg"><img class="alignright size-medium wp-image-112" title="burn" src="http://pentontechnologies.com/wp-content/uploads/2011/01/burn-300x114.jpg" alt="" width="300" height="114" /></a><img src="file:///Users/scott/Library/Caches/TemporaryItems/moz-screenshot.png" alt="" /></p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/" onclick="pageTracker._trackPageview('/outgoing/www.zemanta.com/?referer=');"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=9fd657e5-6411-4851-add6-129e8c6c96c1" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pentontechnologies.com/ces-daily-burn-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ShopSavvy App</title>
		<link>http://pentontechnologies.com/shopsavvy-app/</link>
		<comments>http://pentontechnologies.com/shopsavvy-app/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 12:43:46 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Barcode]]></category>
		<category><![CDATA[black friday]]></category>
		<category><![CDATA[Christmas and holiday season]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://pentontechnologies.com/?p=103</guid>
		<description><![CDATA[Here is a handy app for this black friday, as well as, throughout the holiday shopping season, ShopSavvy. If your in a store you can scan the bar code on a product and see if it&#8217;s the lowest price or if there&#8217;s a store nearby that is cheaper including online stores. What I have done [...]]]></description>
			<content:encoded><![CDATA[<p>Here is a handy app for this black friday, as well as, throughout the holiday shopping season, <a href="http://twfb.us/?R9EdBS" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twfb.us/?R9EdBS&amp;referer=');">ShopSavvy</a>. If your in a store you can scan the bar code on a product and see if it&#8217;s the lowest price or if there&#8217;s a store nearby that is cheaper including online stores. What I have done is scan a product then take it to the counter and show it to the cashier and most of the time they will match it, they may have to get a supervisor, but that&#8217;s understandable. Either way, you can save a lot of money with this app. You can download it <a href="http://twfb.us/?R9EdBS" target="_blank" onclick="pageTracker._trackPageview('/outgoing/twfb.us/?R9EdBS&amp;referer=');">here</a>. Oh, and it&#8217;s a free App. <img src='http://pentontechnologies.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Happy Shopping</p>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Enhanced by Zemanta" href="http://www.zemanta.com/" onclick="pageTracker._trackPageview('/outgoing/www.zemanta.com/?referer=');"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/zemified_e.png?x-id=564e680a-4671-4caf-a6f4-4811dbeaef70" alt="Enhanced by Zemanta" /></a><span class="zem-script more-related pretty-attribution"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://pentontechnologies.com/shopsavvy-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skyfire Web browser App</title>
		<link>http://pentontechnologies.com/skyfire-web-browser-app/</link>
		<comments>http://pentontechnologies.com/skyfire-web-browser-app/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 14:58:20 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[Iphone]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[skyfire]]></category>
		<category><![CDATA[web browser]]></category>

		<guid isPermaLink="false">http://pentontechnologies.com/?p=92</guid>
		<description><![CDATA[The Skyfire Web browser app for the iphone is THE browser for the iphone. It has tabs and bookmarks like Safari but what makes it stand out is it plays flash. For whatever reason why Apple and Adobe aren&#8217;t getting along and won&#8217;t allow flash on the iphone this app allows you to view those [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://click.linksynergy.com/fs-bin/click?id=SdwSgICsrYs&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fskyfire-web-browser%2Fid384941497%3Fmt%3D8" target="_blank" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/click?id=SdwSgICsrYs_amp_subid=_amp_offerid=146261.1_amp_type=10_amp_tmpid=3909_amp_RD_PARM1=http_3A_2F_2Fitunes.apple.com_2Fus_2Fapp_2Fskyfire-web-browser_2Fid384941497_3Fmt_3D8&amp;referer=');">Skyfire</a> Web browser app for the <!-- B:123LinkIt --><a class="123linkit" onclick="window.location=Url123LinkIt1;return false" onmousedown="this.href=Url123LinkIt1" onmouseout="this.href='/iphone'" rel="nofollow" href="/iphone"><!-- E:123LinkIt -->iphone<!-- B:123LinkIt --></a><!-- E:123LinkIt --> is THE browser for the iphone. It has tabs and bookmarks like Safari but what makes it stand out is it plays flash. For whatever reason why Apple and Adobe aren&#8217;t getting along and won&#8217;t allow flash on the iphone this app allows you to view those websites that have flash embedded in them without getting the &#8216;flash player needed&#8217; message. There&#8217;s an option in the settings where you can load page as iPhone or Desktop, as well as, a private browsing option. There&#8217;s also easier access to clear cookies, cache, etc. If you get a link from somewhere else say an email you can just copy the link then open up Skyfire and it will ask if you want to visit the link that is on the clipboard. This app does cost a little, it is $2.99 in the <a href="http://click.linksynergy.com/fs-bin/click?id=SdwSgICsrYs&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fskyfire-web-browser%2Fid384941497%3Fmt%3D8" target="_blank" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/click?id=SdwSgICsrYs_amp_subid=_amp_offerid=146261.1_amp_type=10_amp_tmpid=3909_amp_RD_PARM1=http_3A_2F_2Fitunes.apple.com_2Fus_2Fapp_2Fskyfire-web-browser_2Fid384941497_3Fmt_3D8&amp;referer=');">App store</a>, however, if you frequent flash sites it is worth it.   ****UPDATE**** If you have a jailbroken iPhone you can change the default browser so sites launch in Skyfire. The folks at Ithinkdiff have the step by step: http://www.ithinkdiff.com/change-default-iphone-browser-stepbystep-guide/</p>
<p><a href="http://pentontechnologies.com/wp-content/uploads/2010/11/photo-2.png"><img class="alignright size-medium wp-image-93" title="skyfire1" src="http://pentontechnologies.com/wp-content/uploads/2010/11/photo-2-200x300.png" alt="" width="160" height="240" /></a></p>
<p><a href="http://pentontechnologies.com/wp-content/uploads/2010/11/photo-3.png"><img class="alignright size-medium wp-image-94" title="skyfire2" src="http://pentontechnologies.com/wp-content/uploads/2010/11/photo-3-200x300.png" alt="" width="160" height="240" /></a><a href="http://pentontechnologies.com/wp-content/uploads/2010/11/photo-4.png"><img class="alignright size-medium wp-image-95" title="skyfire3" src="http://pentontechnologies.com/wp-content/uploads/2010/11/photo-4-200x300.png" alt="" width="160" height="240" /></a><!-- B:123LinkIt --><script type="text/javascript">// <![CDATA[
Url123LinkIt1='http://pentontechnologies.com/wp-content/plugins/123linkit-affiliate-marketing-tool/links.php?vals=686,242732,VGqX5NrIAbddSmoE';
// ]]&gt;</script><!-- E:123LinkIt --></p>
]]></content:encoded>
			<wfw:commentRss>http://pentontechnologies.com/skyfire-web-browser-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>weather HD app</title>
		<link>http://pentontechnologies.com/weather-hd-app/</link>
		<comments>http://pentontechnologies.com/weather-hd-app/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 13:45:52 +0000</pubDate>
		<dc:creator>Scott</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[HD]]></category>
		<category><![CDATA[mobile phone]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://pentontechnologies.com/?p=86</guid>
		<description><![CDATA[There are many weather apps out there for iphone and android phones, but one that stands out is WeatherHD. This app has HD animated graphics and all. At only .99 in the app store, it is well worth it. You can have multiple cities and swipe left/right to get to them. There&#8217;s an option for [...]]]></description>
			<content:encoded><![CDATA[<p>There are many weather apps out there for iphone and android phones, but one that stands out is <a href="http://click.linksynergy.com/fs-bin/click?id=SdwSgICsrYs&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fweather-hd%2Fid364193735%3Fmt%3D8" target="_blank" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/click?id=SdwSgICsrYs_amp_subid=_amp_offerid=146261.1_amp_type=10_amp_tmpid=3909_amp_RD_PARM1=http_3A_2F_2Fitunes.apple.com_2Fus_2Fapp_2Fweather-hd_2Fid364193735_3Fmt_3D8&amp;referer=');">WeatherHD</a>. This app has HD animated graphics and all. At only .99 in the app store, it is well worth it. You can have multiple cities and swipe left/right to get to them. There&#8217;s an option for extended forecast too, and hide it to see the full view of the stunning graphics. Overall, this app is much better than the one that comes with the iphone. Check it out in the <a href="http://click.linksynergy.com/fs-bin/click?id=SdwSgICsrYs&amp;subid=&amp;offerid=146261.1&amp;type=10&amp;tmpid=3909&amp;RD_PARM1=http%3A%2F%2Fitunes.apple.com%2Fus%2Fapp%2Fweather-hd%2Fid364193735%3Fmt%3D8" target="_blank" onclick="pageTracker._trackPageview('/outgoing/click.linksynergy.com/fs-bin/click?id=SdwSgICsrYs_amp_subid=_amp_offerid=146261.1_amp_type=10_amp_tmpid=3909_amp_RD_PARM1=http_3A_2F_2Fitunes.apple.com_2Fus_2Fapp_2Fweather-hd_2Fid364193735_3Fmt_3D8&amp;referer=');">Apple App store</a>.</p>
